Skip To Main Content

ST. XAVIER BOMBERS ATHLETICS

ST. XAVIER BOMBERS ATHLETICS
Calendar

Cooper High School (KY) (74, ) vs Cincinnati St. Xavier (56, )

Box Score

Cincinnati St. Xavier logo
56
vs
74
Cooper High School (KY) logo
Team Score By Half
Team 1 2 3 4 Total F
CINCINNA Cincinnati St. Xavier 17 10 10 19 56
Winner COOPER H Cooper High School (KY) 17 15 19 23 74

Cincinnati St. Xavier 56

Cincinnati St. Xavier 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Wassler, Jacob * 27 9-12 2-4 4-5 2-7 9 5 1 3 1 0 24
21 21 Sulfsted, Gordy * 20 1-3 0-0 2-2 0-2 2 2 1 0 0 0 4
33 33 Waleskowski, Donovan * 26 1-6 1-5 0-0 0-1 1 5 1 4 0 0 3
3 3 Deeley, Brendan * 23 1-2 1-1 0-2 1-0 1 3 3 3 0 2 3
25 25 Reilly, Brayden * 16 1-6 0-3 0-0 0-0 0 3 1 0 0 0 2
34 34 Fish, Charlie 9 2-6 0-0 2-2 1-4 5 3 0 2 0 0 6
22 22 Klare, Luke 11 2-3 0-1 0-0 0-2 2 2 1 2 1 0 4
20 20 Weber, Andrew 12 1-2 1-2 0-0 0-0 0 3 3 0 0 0 3
5 5 Goshorn, Will 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
4 4 Sidoti, Dominic 6 1-3 0-1 0-0 0-0 0 2 1 0 0 0 2
12 12 Gruber, Charlie 4 1-3 0-1 0-0 0-0 0 0 1 0 0 1 2
0 0 Berry, Townes 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
24 24 Nwankwo, Kamsi 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 167 21-48 6-20 8-11 4-18 22 29 14 14 2 3 56
Team Summary FG 3PT FT
Total 21-48 6-20 8-11
43.8 % 30.0 % 72.7 %
Column One Column Two Column Three

Cooper High School (KY) 74

Cooper High School (KY) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rondon * 30 5-10 0-1 10-10 0-1 1 2 4 2 0 2 20
13 13 Johnson * 30 4-8 2-4 4-7 1-6 7 4 0 1 1 0 14
2 2 Brown * 21 4-6 1-2 2-2 1-3 4 3 0 2 0 0 11
0 0 Blackburn * 27 1-5 1-5 1-2 0-1 1 0 5 0 0 2 4
4 4 Rodriguez * 15 0-2 0-2 0-0 0-2 2 2 2 0 0 2 0
3 3 Combs 21 6-9 0-2 2-3 2-2 4 2 2 2 0 1 14
11 11 Josiah Pouncey 11 2-3 1-2 0-0 1-1 2 0 0 1 0 0 5
25 25 Jakare Pouncey 1 1-1 0-0 3-4 0-1 1 2 1 1 0 0 5
20 20 Barbour 2 0-0 0-0 1-3 0-0 0 0 0 0 0 0 1
12 12 Hartman 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Hampton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Philpot 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Lutz 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Knuckles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 167 23-45 5-19 23-31 5-18 23 16 14 12 1 7 74
Team Summary FG 3PT FT
Total 23-45 5-19 23-31
51.1 % 26.3 % 74.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cincinnati St. Xavier
Cooper High School (KY)
2nd Chance Points
Team Total
Cincinnati St. Xavier
Cooper High School (KY)
Bench Points
Team Total
Cincinnati St. Xavier
Cooper High School (KY)
Lead Gained By
Team Total
Cincinnati St. Xavier
Cooper High School (KY)
Points in Paint
Team Total
Cincinnati St. Xavier
Cooper High School (KY)
Fast Break Points
Team Total
Cincinnati St. Xavier
Cooper High School (KY)
Score Tied By
Team Total
Cincinnati St. Xavier
Cooper High School (KY)

Scoreboard