Skip To Main Content

ST. XAVIER BOMBERS ATHLETICS

ST. XAVIER BOMBERS ATHLETICS
Calendar

Cincinnati St. Xavier (75, ) vs Murray High School (KY) (49, )

Box Score

Murray High School (KY) logo
49
vs
75
Cincinnati St. Xavier logo
Team Score By Half
Team 1 2 3 4 Total F
MURRAY H Murray High School (KY) 5 16 16 12 49
Winner CINCINNA Cincinnati St. Xavier 10 26 21 18 75

Murray High School (KY) 49

Murray High School (KY) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kobe Watson * 31 3-14 3-9 2-3 0-2 2 3 2 2 0 2 11
23 23 Collin Wilson * 26 2-7 1-2 4-7 1-3 4 1 0 2 1 0 9
3 3 Lincoln English * 21 2-7 0-1 3-8 2-0 2 5 4 4 1 1 7
2 2 Drew May * 31 2-9 0-2 2-2 1-1 2 1 0 1 0 0 6
0 0 Zavion Carman * 18 0-3 0-0 1-2 4-2 6 4 3 3 0 1 1
11 11 Kameron Murphy 17 3-3 0-0 1-2 1-1 2 0 0 1 0 0 7
5 5 Jeremiah Jones 20 1-2 0-0 1-2 1-2 3 4 1 2 1 3 3
10 10 Grant Whitaker 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Aiden Armstrong 4 0-0 0-0 2-2 0-1 1 0 0 1 0 0 2
20 20 Harris Moore 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Miles Mitchell 3 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
30 30 Jimmy Kjellberg 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 181 14-48 5-16 16-28 12-14 26 19 11 16 3 8 49
Team Summary FG 3PT FT
Total 14-48 5-16 16-28
29.2 % 31.3 % 57.1 %
Column One Column Two Column Three

Cincinnati St. Xavier 75

Cincinnati St. Xavier 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Waleskowski, Donovan * 23 7-8 1-2 3-3 1-3 4 3 2 0 1 1 18
20 20 Googins, Tommy * 30 3-5 1-1 2-4 2-4 6 1 2 0 0 2 9
32 32 Decurtins, Jack * 22 3-6 3-4 0-3 1-3 4 3 5 0 0 0 9
44 44 Wassler, Jacob * 6 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
35 35 Sulfsted, Gordy * 16 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
1 1 Conner, Kyle 22 7-11 4-8 0-0 0-1 1 4 3 0 0 1 18
45 45 Fish, Charlie 6 3-5 0-0 1-1 1-1 2 0 0 0 0 0 7
22 22 Klare, Luke 16 1-2 0-0 3-4 2-3 5 2 0 0 0 2 5
4 4 Eckert, Luke 10 1-3 0-1 2-2 1-3 4 3 0 0 0 0 4
14 14 Peters, Adam 8 1-2 0-0 1-2 1-0 1 0 2 0 0 0 3
21 21 Goshorn, Jack 12 0-4 0-2 0-0 0-2 2 1 2 0 0 0 0
0 0 Clapper, Kobe 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
12 12 Goshorn, Will 4 0-1 0-0 0-0 0-0 0 1 0 0 1 1 0
23 23 Sidoti, Dominic 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Berry, Townes 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 184 27-50 9-18 12-19 12-23 35 24 17 0 2 8 75
Team Summary FG 3PT FT
Total 27-50 9-18 12-19
54.0 % 50.0 % 63.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray High School (KY)
Cincinnati St. Xavier
2nd Chance Points
Team Total
Murray High School (KY)
Cincinnati St. Xavier
Bench Points
Team Total
Murray High School (KY)
Cincinnati St. Xavier
Lead Gained By
Team Total
Murray High School (KY)
Cincinnati St. Xavier
Points in Paint
Team Total
Murray High School (KY)
Cincinnati St. Xavier
Fast Break Points
Team Total
Murray High School (KY)
Cincinnati St. Xavier
Score Tied By
Team Total
Murray High School (KY)
Cincinnati St. Xavier

Scoreboard