Skip To Main Content

ST. XAVIER BOMBERS ATHLETICS

ST. XAVIER BOMBERS ATHLETICS
Calendar

ST X Bombers (52, ) vs Omnia Academy Omnia (46, )

Box Score

Omnia Academy Omnia logo
46
vs
52
ST X Bombers logo
Team Score By Half
Team 1 2 3 4 Total F
1641868294 Omnia Academy Omnia 13 13 11 9 46
Winner 1642453971 ST X Bombers 14 15 14 9 52

Omnia Academy Omnia 46

Omnia Academy Omnia 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Eemeli Yalaho * 28+ 4-11 2-3 3-4 6-6 12 3 2 0 0 0 13
43 43 Gezim Bajrami * 26+ 4-11 1-4 3-4 2-6 8 2 0 1 2 1 12
12 12 Abdullah Amzil * 18+ 4-7 2-3 0-0 2-1 3 4 0 1 0 0 10
14 14 Veikka Koivisto * 16+ 0-5 0-2 2-2 0-0 0 3 0 1 0 3 2
10 10 Niki Juntunen * 23+ 0-4 0-2 0-0 1-1 2 3 2 1 0 0 0
27 27 Santeri Roiko 8+ 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
23 23 Morris Ugusuk 17+ 1-3 0-0 0-0 0-1 1 0 3 2 0 1 2
15 15 Lual Machol 8+ 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
4 4 Eino Montin 7+ 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
19 19 Jelani Towa 5+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 156 16-47 6-17 8-10 11-15 26 17 8 7 2 6 46
Team Summary FG 3PT FT
Total 16-47 6-17 8-10
34.0 % 35.3 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 10 Bench Points: 9

ST X Bombers 52

ST X Bombers 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Semona III, Louie * 27+ 6-11 4-7 5-6 2-4 6 1 2 3 0 0 21
2 2 Myers, Nolan * 21+ 3-5 0-0 2-2 0-2 2 0 0 4 0 0 8
5 5 Clark, David * 19+ 3-7 1-3 0-0 0-2 2 2 0 0 1 0 7
0 0 Vanover, Jonny * 23+ 0-1 0-1 2-2 0-5 5 4 2 3 0 0 2
20 20 Googins, Tommy * 20+ 1-2 0-0 0-1 0-0 0 1 0 0 0 1 2
10 10 Conner, Kyle 9+ 2-3 2-3 0-0 0-1 1 0 0 0 0 0 6
32 32 Wassler, Joey 11+ 1-3 0-0 2-5 3-1 4 2 0 1 2 0 4
13 13 Mbui, Mwenda 8+ 1-3 0-0 0-1 0-1 1 1 0 0 0 0 2
24 24 DeCurtins, Jack 8+ 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
3 3 Houston II, Robert 4+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Devine, Alex 4+ 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Gillenkirk, Jake 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Isaiah 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Eckert, Luke 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 156 17-36 7-14 11-17 6-18 24 12 5 11 3 1 52
Team Summary FG 3PT FT
Total 17-36 7-14 11-17
47.2 % 50.0 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 6 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Omnia Academy Omnia 10
ST X Bombers 6
10
6
2nd Chance Points
Team Total
Omnia Academy Omnia 11
ST X Bombers 11
11
11
Bench Points
Team Total
Omnia Academy Omnia 9
ST X Bombers 12
9
12
Lead Gained By
Team Total
Omnia Academy Omnia 4
ST X Bombers 5
4
5
Points in Paint
Team Total
Omnia Academy Omnia 0
ST X Bombers 0
0
0
Fast Break Points
Team Total
Omnia Academy Omnia 0
ST X Bombers 0
0
0
Score Tied By
Team Total
Omnia Academy Omnia 3
ST X Bombers 3
3
3

Scoreboard