Skip To Main Content

ST. XAVIER BOMBERS ATHLETICS

ST. XAVIER BOMBERS ATHLETICS
Calendar

St. Xavier (51, ) vs Olentangy Liberty (37, )

Box Score

Olentangy Liberty logo
37
vs
51
St. Xavier logo
Team Score By Half
Team 1 2 3 4 Total F
OL Olentangy Liberty 8 9 10 10 37
Winner STX St. Xavier 10 10 17 14 51

Olentangy Liberty 37

Olentangy Liberty 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 OKULEY,Alex * 16 12-46 2-15 11-16 12-15 27 22 3 16 1 10 37
03 03 MAJIDZADEH,Trey * 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 HINKLE,Parker * 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 BOYSKO,Nick * 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DAVIS,Cooper * 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 80 12-46 2-15 11-16 12-15 27 22 3 16 1 10 37
Team Summary FG 3PT FT
Total 12-46 2-15 11-16
26.1 % 13.3 % 68.8 %
Column One Column Two Column Three

St. Xavier 51

St. Xavier 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Semona III, Louie * 26 6-11 1-2 1-2 2-6 8 2 0 5 0 2 14
00 00 Vanover, Jonny * 26 0-8 0-5 10-11 0-1 1 3 3 4 0 3 10
05 05 Clark, David * 20 2-3 0-0 2-2 7-2 9 2 2 1 4 1 6
02 02 Myers, Nolan * 15 2-5 0-3 1-1 0-0 0 1 1 2 0 1 5
13 13 Mbui, Mwenda * 14 1-5 1-2 0-2 2-2 4 1 0 2 0 0 3
20 20 Googins, Tommy 21 2-2 0-0 0-1 2-3 5 1 2 1 0 0 4
10 10 Conner, Kyle 14 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
32 32 Wassler, Joey 7 1-1 0-0 1-2 0-0 0 0 1 0 0 0 3
30 30 Devine, Alex 8 1-1 0-0 0-0 0-1 1 2 0 0 0 1 2
04 04 Gillenkirk, Jake 2 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
44 44 Eckert, Luke 2 0-1 0-0 0-0 2-0 2 1 0 0 0 0 0
14 14 Peters, Adam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 HOUSTON,Robert 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harlan, Jayden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 160 16-40 3-15 15-21 15-22 37 14 10 16 4 8 50
Team Summary FG 3PT FT
Total 16-40 3-15 15-21
40.0 % 20.0 % 71.4 %
Column One Column Two Column Three

1st Box Score

Olentangy Liberty 17

Olentangy Liberty 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 OKULEY,Alex 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MAJIDZADEH,Trey 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HINKLE,Parker 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BOYSKO,Nick 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DAVIS,Cooper 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 40 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Xavier 20

St. Xavier 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Semona III, Louie 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Vanover, Jonny 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Clark, David 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Myers, Nolan 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mbui, Mwenda 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Googins, Tommy 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wassler, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Conner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Devine, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gillenkirk, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Eckert, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harlan, Jayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Peters, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HOUSTON,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Olentangy Liberty 20

Olentangy Liberty 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 OKULEY,Alex 8 12-46 2-15 11-16 12-15 27 22 3 16 1 10 37
3 3 MAJIDZADEH,Trey 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HINKLE,Parker 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BOYSKO,Nick 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DAVIS,Cooper 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 40 (26.1 %) 12-46 (13.3 %) 2-15 (68.8 %) 11-16 12-15 27 22 3 16 1 10 37
Team Total % 26.1 % 13.3 % 68.8 %

St. Xavier 31

St. Xavier 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Semona III, Louie 10 6-11 1-2 1-2 2-6 8 2 0 5 0 2 14
0 0 Vanover, Jonny 10 0-8 0-5 10-11 0-1 1 3 3 4 0 3 10
5 5 Clark, David 4 2-3 0-0 2-2 7-2 9 2 2 1 4 1 6
2 2 Myers, Nolan 6 2-5 0-3 1-1 0-0 0 1 1 2 0 1 5
13 13 Mbui, Mwenda 0 1-5 1-2 0-2 2-2 4 1 0 2 0 0 3
20 20 Googins, Tommy 12 2-2 0-0 0-1 2-3 5 1 2 1 0 0 4
32 32 Wassler, Joey 7 1-1 0-0 1-2 0-0 0 0 1 0 0 0 3
10 10 Conner, Kyle 14 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
30 30 Devine, Alex 8 1-1 0-0 0-0 0-1 1 2 0 0 0 1 2
4 4 Gillenkirk, Jake 2 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
44 44 Eckert, Luke 2 0-1 0-0 0-0 2-0 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
15 15 Harlan, Jayden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Peters, Adam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HOUSTON,Robert 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (40.0 %) 16-40 (20.0 %) 3-15 (71.4 %) 15-21 15-22 37 14 10 16 4 8 50
Team Total % 40.0 % 20.0 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0
2nd Chance Points
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0
Bench Points
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0
Lead Gained By
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0
Points in Paint
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0
Fast Break Points
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0
Score Tied By
Team Total
Olentangy Liberty 0
St. Xavier 0
0
0

Scoreboard