Skip To Main Content

ST. XAVIER BOMBERS ATHLETICS

ST. XAVIER BOMBERS ATHLETICS
Calendar

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Aiken High School Aiken High School 1976 - 1991 13 9-2-2 76.9% 288-199 22-15 50-49 W4 6-2-2
Anderson High School (OH) Anderson High School (OH) 1993 - 2000 8 7-1-0 87.5% 240-134 30-17 40-37 W4 7-1-0
Archbishop Alter High School (OH) Archbishop Alter High School (OH) 1994 - 1994 1 1-0-0 100% 37-0 37-0 37-0 W1 1-0-0
Archbishop McNicholas High School Archbishop McNicholas High School 1960 - 2000 11 9-2-0 81.8% 281-108 26-10 64-34 W7 8-2-0
Archbishop Moeller High School Archbishop Moeller High School 1962 - 2026 78 27-50-1 35.3% 1388-1681 18-22 49-56 L1 2-8-0
Ben Davis High School (IN) Ben Davis High School (IN) 2013 - 2013 1 1-0-0 100% 34-7 34-7 34-7 W1 1-0-0
Bethlehem Catholic High School (PA) Bethlehem Catholic High School (PA) 2001 - 2002 2 1-1-0 50% 45-31 22-16 24-31 L1 1-1-0
Bishop Chatard High School (IN) Bishop Chatard High School (IN) 1999 - 2007 2 2-0-0 100% 83-3 42-2 53-3 W2 2-0-0
Brentwood Academy (TN) Brentwood Academy (TN) 2002 - 2002 1 1-0-0 100% 21-20 21-20 21-20 W1 1-0-0
Brentwood High School (TN) Brentwood High School (TN) 2013 - 2014 2 1-1-0 50% 50-30 25-15 27-30 L1 1-1-0
Brownsburg High School Brownsburg High School 2019 - 2020 2 1-1-0 50% 62-47 31-24 38-30 L1 1-1-0
Canton Akron Jets Hockey Canton Akron Jets Hockey 1960 - 1961 2 1-1-0 50% 20-28 10-14 12-28 W1 1-1-0
Canton McKinley High School Canton McKinley High School 1988 - 1996 3 1-2-0 33.3% 38-75 13-25 31-37 L1 1-2-0
Cardinal Mooney High School Cardinal Mooney High School 1987 - 1987 1 0-1-0 0% 0-20 0-20 0-20 L1 0-1-0
Cathedral High School Cathedral High School 1999 - 2026 23 19-4-0 82.6% 556-343 24-15 41-37 L1 7-3-0

Scoreboard