Skip To Main Content

ST. XAVIER BOMBERS ATHLETICS

ST. XAVIER BOMBERS ATHLETICS
Calendar

Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Moeller High School Archbishop Moeller High School 2019 - 2026 29 24-5 82.8% 81718-68398 2818-2359 3950-2830 W8 9-1
Bethel-Tate High School Bethel-Tate High School 2023 - 2023 1 1-0 100% 2724-2067 2724-2067 2724-2067 W1 1-0
Centerville High School Centerville High School 2020 - 2024 1 1-0 100% 7033-2815 7033-2815 4148-2815 W1 1-0
Clinton-Massie High School Clinton-Massie High School 2023 - 2024 2 1-1 50% 4848-5506 2424-2753 2578-2962 L1 1-1
Colerain High School Colerain High School 2019 - 2026 5 3-2 60% 21958-12843 4392-2569 4632-2887 W2 3-2
Edgewood High School Edgewood High School 2024 - 2024 1 1-0 100% 2768-2377 2768-2377 2768-2377 W1 1-0
Elder High School Elder High School 2019 - 2026 30 8-22 26.7% 80638-85131 2688-2838 3019-3357 L9 1-9
Fairfield High School Fairfield High School 2020 - 2025 6 3-3 50% 15189-15460 2532-2577 2859-2620 L3 3-3
Fairmont High School Fairmont High School 2022 - 2024 2 0-2 0% 2845-2922 1422-1461 2845-2922 L2 0-2
Hamilton High School Hamilton High School 2020 - 2025 3 1-2 33.3% 7343-7253 2448-2418 2588-2562 L1 1-2
La Salle High School (OH) La Salle High School (OH) 2019 - 2026 29 8-21 27.6% 80608-79909 2780-2755 3044-3040 L1 2-6
Lakota East High School Lakota East High School 2021 - 2024 2 1-1 50% 5304-5337 2652-2668 2918-2789 L1 1-1
Lakota West High School Lakota West High School 2022 - 2022 2 2-0 100% 5327-4593 2664-2296 2739-2363 W2 2-0
Lebanon High School Lebanon High School 2026 - 2026 1 0-1 0% 2547-2859 2547-2859 2547-2859 L1 0-1
Mason High School Mason High School 2022 - 2023 2 0-2 0% 5498-5812 2749-2906 2768-2985 L2 0-2

Scoreboard