Team Records
Record | Number | Opponent
Most Points Scored (Game) | 64 Points | "McNicholas" 1969
Most Points Scored (One Half) | 44 Points | "Pickerington Central" 2020
"Toledo Libbey" 1989
"Electrical" 1939
Most Points Scored (One Quarter) | 37 Points | "Toledo Libbey" 1989
Most Touchdowns (Game) | 10 TDs (7 Times) | "Huber Heights Wayne" 2006
Total Yards Gained (Game) | 723 Yards | "St. Ignatius" 2020
Fewest Yards Allowed (Game) | 6 Yards | "Elder" 1994
Most Net Yards Rushing (Game) | 468 Yards | "Newport Catholic" 1970
Most Rushing Touchdowns (Game) | 8 TDs | "Dayton Chaminade" 1970
Most Yards Passing (Game) | 556 Yards | "St. Ignatius" 2020
Most Interceptions (Game) | 6 INTs | "Newport Catholic" 1968
Individual Records (Game)
Record | Number & Name ("Opponent", Year)
Sacks | 4.5 - Giovanni Albanese ( "Louisville St. Xavier", 2019)
Interceptions | 3 - Brad Brookbank (2005), Michael Hurley (2001), Rocky Boiman (1996), Joe Ratterman (1968)
Tackles for Loss | 6 - Brandon Bryant ( "Columbus DeSales", 2004), Mike Hutzel ( "Roger Bacon", 1989)
Rushing Attempts | 44 - Ben Glines ( "Indianapolis Cathedral", 2013)
Most Rushing Yards | 316 Yards - Steve Sollman ( "Colerain", 1998)
Most Rushing Touchdowns | 6 TDs - Brian Fitzgerald ( "Oak Hills, "Lasalle" 1990)
All-Purpose Yards | 378 Yards - Brian Fitzgerald ( "Oak Hills", 1990)
Most Receptions | 13 - Jalen Patterson (2020), Marshall Lang (2019), Liam Clifford (2019)
Recieving Yards | 300 - Liam Clifford ( "St. Ignatius", 2020)
Recieving Touchdowns | 4 TDs - Jalen Patterson ( "Pickerington Central", 2020)
Passing Attempts | 55 - Greg Frey ( "Moeller", 1985)
Passing Completions | 39 - Brogan McCaughey ( "St. Ignatius", 2020)
Passing Yards | 556 - Brogan McCaughey ( "St. Ignatius", 2020)
Passing TDs | 5 - Brogan McCaughey (2020), Sean Clifford (2015), Marty Mooney (2001), Matt Williams (1998)
Longest Field Goal | 56 Yards - Kevin Kerr ( "Elder", 1998)
Longest Punt | 81 Yards - Tom Gruenwald ( "Moeller", 1965)
Longest Punt Return | 95 Yards (TD) - Greg Jones (1974), Michael Larkin (1999)
Longest Kickoff Return | 99 Yards (TD) - Michael Larkin ( "St. Ignatius", 1999)
Longest Rushing Play | 99 Yards (TD) - Harry Bonner ( "Newport Catholic", 1970)
Longest Passing Play | 99 Yards (TD) - Marty Mooney to Josh Williams ( "McNicholas", 2000)
Longest Interception Return | 102 Yards (TD) - Eli Kirk ( "Mason", 2019), Kevin Wolf ( "Elder", 2005)
Longest Fumble Recovery Return | 98 Yards (TD) - Brad Scheidt ( "Columbus DeSales", 2003)
Individual Records (Season)
Record | Number & Name | Year
Sacks | 18 - Steven Daniels | 2010
Tackles | 187 - Dennis DiCarlo | 1987
Interceptions | 11 - Michael Hurley | 2001,
Tackles for Loss | 34 - Steven Daniels | 2010
Interceptions for Tocuhdowns | 2 - Lemar Marshall (1994), Bobby Mahoney (2003), Gabriel Dubois (2020), Robert Houston (2022)
Rushing, Passing & Recieving Yards | 3,091 Yards - Matthew Rueve | 2019
Touchdowns (Rushing & Recieving) | 34 TDs - Scott Sollman | 1992
Passing Yards | 3,126 Yards - Matthew Rueve | 2019
Completion Percentage | 66.9% - Luke Massa | 2009
Passing Touchdowns | 31 TDs - Brogan McCaughey | 2021
Touchdown to Interception Ratio | 9:1 - Chase Wolf | 2017
Recieving Yards | 1180 - Liam Clifford | 2019
Recieving Touchdowns | 14 TDs - Terrel McFarlin | 2021
Receptions | 86 - Marshall Lang | 2019
Points | 204 pts. - Scott Sollman | 1992
Rushing Yards | 1,659 Yards - Steve Sollman | 1998
Rushing Touchdowns | 26 TDs - Darius Ashley | 2005
All-Purpose Yards | 2,517 Yards - Scott Sollman | 1992
Punt Returns for a Touchdown | 2 - Scott Sollman (1992), Rocky Boiman (1995), Michael Larkin (1999)
Kickoff Returns for a Touchdown | 4 - Rick Reder (1965), Scott Sollman (1992), Jeff Buening (2000)
Field Goals | 20 - Kevin Kerr | 1998
Coaching Records
Name | Years | W - L - D
Daniel Savage | 1926-1930 | 17 - 10 - 5
Harold Rolph | 1931-1933 | 10 - 9 - 3
John Laub | 1934 - 1935 | 3 - 3 - 3
Thomas McCann | 1936 - 1942 | 38 - 21 - 3
John Dromo | 1943 - 1946 | 23 - 10 - 1
Henry Washer | 1947 - 1949 | 18 - 10 - 1
Alvin Von Holle | 1950 - 1952 | 3 - 20 - 5
Tom Ballaban | 1953 - 1977 | 142 - 91 - 8
Steve Rasso | 1978 - 2003 | 189 - 86 - 2
Steve Specht | 2004 - Present | 163 - 62 - 0